| List of organisation IDs | ||
| (Machine readable format) |
| Organisation | Consortium or top-level organisation | Organisation ID |
2gether Foundation Trust for Gloucestershire | 5762748 |
|
5 Boroughs Partnership NHS Trust | 4044143 |
|
123 Doc Education |
|
5921442 |
a-n Artists Infomation Company |
|
7373797 |
ABC- CLIO |
|
5472672 |
Aberdeen College |
|
1771938 |
Abingdon and Witney College |
|
7374652 |
ABMU East | 7472037 |
|
ABMU West | 6107516 |
|
ACLS History E-Books |
|
8246124 |
Adam Matthew Publications |
|
7046822 |
Addenbrooke's Hospital | 4073201 |
|
Adelaide & Meath Hospital Inc. National Children's Hospital |
|
856730 |
Adept Scientific plc |
|
5959365 |
Adobe Systems, Inc. |
|
7296836 |
African Development Bank |
|
6384155 |
Agricultural Research and Education Organization (AREO) | 54472964 |
|
Ahwaz University of Medical Sciences | 38407643 |
|
AI duPont Hospital | 43610958 |
|
Aintree University Hospitals NHS Foundation Trust | 4044116 |
|
Airedale NHS Trust | 4058671 |
|
Alaska VA HCS | 54924251 |
|
Albaha University | 54461221 |
|
Albert Einstein Healthcare Network | 48688309 |
|
Alcohol & Other Drugs Council Of Australia | 4206178 |
|
Alder Hey Children's NHS Foundation Trust | 4044118 |
|
Aleda E. Lutz VA Medical Center (Saginaw) | 54924224 |
|
Alexander Street Press |
|
6185936 |
Alexandria VAMC | 43633430 |
|
Alfred Health | 43583414 |
|
Al Jouf University | 54461214 |
|
Altoona Hospital | 53710682 |
|
Altoona Regional Health System (Pennsylvania) | 53710671 |
|
Amarillo VA Health Care System | 54924237 |
|
Amaze Limited |
|
6369097 |
Amercan Society of Clinical Oncology |
|
7233260 |
American Academy of Pediatrics |
|
15805774 |
American Medical Association |
|
12628063 |
American Psychiatric Publishing Inc. |
|
54911574 |
American Psychological Association |
|
5519125 |
American Society of Hematology |
|
13434115 |
Aneurin Bevan Health Board | 7472074 |
|
Anglia Polytechnic University DSP |
|
1822879 |
Anglia Ruskin University |
|
133 |
Arak University of Medical Sciences | 38407653 |
|
ARC Epidemiology Unit | 4044184 |
|
Ardebil University of Medical Sciences | 38407654 |
|
Area de Salut de Menorca | 54514919 |
|
Area de Salut Eivissa i Formentera | 54514920 |
|
Aria Health | 13019322 |
|
Arizona Health Information Network | 54540301 |
|
Arizona Health Information Network | 54517511 |
|
Arizona Health Information Network | 12606376 |
|
Army Medical Department Center & School | 38557443 |
|
Army University of Medical Sciences | 38407655 |
|
ARTstor Inc. | 12839496 |
|
ARTstor Inc. |
|
8211206 |
Arts University College at Bournemouth |
|
1717941 |
Ascension Health (St Thomas Health Services) | 13084646 |
|
Ashford & St Peter's Hospitals NHS Trust | 4223611 |
|
Ashford University | 54324768 |
|
Ashridge Management College |
|
5061005 |
Ashton, Leigh & Wigan PCT | 4044155 |
|
Askham Bryan College |
|
2699081 |
Aston University |
|
102 |
Athens1 | 5675184 |
|
Athens Trials |
|
7221129 |
Atlanta VA Medical Center | 54924194 |
|
Atlantic Health | 54754623 |
|
A T Still University of the Health Sciences | 12849233 |
|
Atypon Systems, Inc. | 7433022 |
|
Atypon Systems, Inc. |
|
7392335 |
Audit Commission |
|
37843321 |
Australian & NZ organisations |
|
15840988 |
Australian Council for Educational Research | 43617370 |
|
Australian Customs Service | 54086174 |
|
Australian Dental Association NSW Branch Ltd | 38130021 |
|
Australian Radiation Protection Society | 43657173 |
|
Avon & Wiltshire Mental Health Partnership NHS Trust | 5762695 |
|
AWE |
|
12757832 |
Ayr College |
|
6714808 |
Azad University in Oxford |
|
54509903 |
Babol University of Medical Sciences | 38407644 |
|
Babraham Institute | 85826 |
|
Baghiat Allah University of Medical Sciences | 38407656 |
|
Bankstown Hospital (SSWAHS) | 54432888 |
|
Banner Baywood Medical Center | 54319653 |
|
Banner Boswell Medical Center | 12849248 |
|
Banner Del E. Webb Medical Center | 54516280 |
|
Banner Desert Medical Center | 54319651 |
|
Banner Estrella Medical Center | 54319654 |
|
Banner Gateway Medical Center | 54319652 |
|
Banner Good Samaritan Medical Center | 54319649 |
|
Banner Health, Arizona Region | 12849234 |
|
Banner Thunderbird Medical Center | 54319650 |
|
Baptist Health South Florida | 38508955 |
|
Bar-Ilan University | 53947016 |
|
Barbour Index |
|
5510197 |
Barbour Index Test | 7234252 |
|
Barking Havering & Redbridge Hospitals NHS Trust | 5531171 |
|
Barnet & Chase Farm Hospitals NHS Trust | 5531514 |
|
Barnet Enfield & Haringey Mental Health NHS Trust | 5531163 |
|
Barnet PCT | 5531165 |
|
Barnsley College |
|
1714264 |
Barnsley Hospital NHS Foundation Trust | 4315906 |
|
Barnsley PCT | 4315907 |
|
Barton Peveril College |
|
2558069 |
Barts and the London Hospitals NHS Trust | 5531172 |
|
Barwon Health | 38536344 |
|
Basildon & Thurrock University Hospitals NHS Foundation Trust | 4073147 |
|
Basingstoke & North Hampshire Foundation Trust | 4223567 |
|
Basingstoke College of Technology |
|
4356824 |
Bassetlaw PCT | 4315939 |
|
Bath & North East Somerset Council. Social Services | 5904431 |
|
Bath & North East Somerset PCT | 5762698 |
|
Bath and North East Somerset Council. Social Services | 5904444 |
|
Bath Spa University |
|
146931 |
Bath VA Medical Center | 54924179 |
|
Battle Creek VA Medical Center | 54924219 |
|
Bauman Moscow state Technical University | 43648043 |
|
Bayhealth Medical Center (Dover & Milford) | 43610959 |
|
Bay Pines VA Healthcare System | 54924201 |
|
BBSRC Swindon Office | 85837 |
|
Beckley VAMC | 54514896 |
|
BECTA |
|
1030555 |
Bedford College |
|
3620153 |
Bedford Hospital NHS Trust | 4073176 |
|
Bedfordshire & Luton Community NHS Trust | 4073177 |
|
BEDFORDSHIRE; nb NOT Ambulance: see Hertfordshire | 4073053 |
|
Bedfordshire County Council Social Services | 4073182 |
|
Bedfordshire PCT | 4073180 |
|
Beebe Medical Center | 43610960 |
|
Beechwood House Publishing - Binleys |
|
4671728 |
Beit Berl Academic College | 38199136 |
|
Berkshire East PCT | 4223547 |
|
Berkshire Healthcare NHS Foundation Trust (Mental health) | 4223535 |
|
Berkshire West PCT | 4223546 |
|
Bexley Care Trust | 4223717 |
|
Bexley College |
|
1787232 |
Biblioteca Ciencias De La Salud- Hospital De Mostoles | 54537445 |
|
Biblioteca Virtual de Ciencies de la Salut de les Illes Balears | 54333409 |
|
BIDS |
|
219 |
Bilborough College |
|
2703246 |
BioMed Central | 12661280 |
|
BioMed Central | 12661270 |
|
BioMed Central |
|
3396028 |
Bio Products Laboratory | 5160384 |
|
Biotechnology & Biological Sciences Research Council |
|
101 |
Birjand University of Medical Sciences | 38407657 |
|
Birkbeck College |
|
15022 |
Birmingham and Solihull Mental Health Trust | 5195506 |
|
Birmingham Children's Hospital NHS Foundation Trust | 5195496 |
|
Birmingham City University |
|
187 |
Birmingham East and North Primary Care Trust | 5195486 |
|
Birmingham Metropolitan College |
|
1852663 |
Birmingham VA Medical Center | 54924196 |
|
Birmingham Women's NHS Foundation Trust | 5195498 |
|
Bishop Burton College |
|
569709 |
Bishop Grosseteste University College Lincoln |
|
580908 |
BITS | 85841 |
|
Blackburn with Darwen PCT | 4044106 |
|
Blackburn with Darwen Social Services | 4112313 |
|
Blackpool Fylde and Wyre Hospitals NHS Foundation Trust | 4044098 |
|
Blackpool Social Services | 4112311 |
|
Blackwell Publishing |
|
3803208 |
Blood Transfer Organization | 38407683 |
|
Bluewater Health | 54337613 |
|
BMA |
|
4344986 |
BMJ Group |
|
4087881 |
Boise VA Medical Center | 54924252 |
|
Bojnoord University of Medical Sciences | 38407672 |
|
Bolton Social Services | 4112323 |
|
Bon Secours - HSO (Marriottsville, MD) | 53951404 |
|
Bon Secours Baltimore Health System | 53710672 |
|
Bon Secours Charity Health System Suffern NY | 53710673 |
|
Bon Secours Community Hospital. Port Jervis, NY | 53710686 |
|
Bon Secours Depaul Hospital, Norfolk VA | 53710696 |
|
Bon Secours Health System, Inc | 43640323 |
|
Bon Secours Health System Virginia | 53710674 |
|
Bon Secours Holy Family Hospital | 53710683 |
|
Bon Secours Hospital, Baltimore MD | 53710684 |
|
Bon Secours Kentucky Health System | 53710675 |
|
Bon Secours Memorial Regional Medical Center, Mechanicsville VA | 53710700 |
|
Bon Secours Memorial School of Nursing & School of Medical Imaging, Richmond VA | 53710699 |
|
Bon Secours New York Health System. Riverdale NY | 53710676 |
|
Bon Secours Richmond Community Hospital, Richmond VA | 53710701 |
|
Bon Secours St. Francis Health System. Greenville SC | 53710677 |
|
Bon Secours St. Francis Medical Center, Chesterfield VA | 53710702 |
|
Bon Secours St.Mary's Hospital, Richmond VA | 53710703 |
|
Bon Secours St. Petersburg Health System. St. Petersburg FL | 53710678 |
|
Bon Secours St Francis Hospital | 53710691 |
|
Books24X7.com |
|
15758518 |
Borders College |
|
54638067 |
Bose Institute |
|
38545584 |
Bournemouth and Poole College |
|
1790552 |
Bournemouth and Poole PCT | 5762738 |
|
Bournemouth Council. Social Services | 5904440 |
|
Bournemouth University |
|
261 |
Bowral Hospital (SSWAHS) | 54432889 |
|
BPP Law School |
|
1798841 |
Bracken Health Sciences Library, Queens University Library, Queens University. | 12989799 |
|
Bradford & Airedale Teaching PCT | 4058680 |
|
Bradford District Care Trust | 4058672 |
|
Bradford Teaching Hospitals NHS Trust | 4058673 |
|
Braintree College |
|
1717094 |
Breast Cancer Care |
|
13452086 |
Brent PCT | 5531218 |
|
Bridgend College |
|
3475426 |
Bridgepoint Education | 54301647 |
|
Bridgwater College |
|
1825164 |
Brighton & Hove City Teaching PCT | 4223645 |
|
Brighton & Sussex University Hospitals NHS Trust | 4223612 |
|
Brighton, Hove & Sussex Sixth Form College |
|
5943612 |
Brill |
|
12759119 |
Bristol Cancer Help Centre | 6902986 |
|
Bristol City Council. Social Services | 5904432 |
|
Bristol PCT | 5762686 |
|
British Library |
|
12815832 |
British Museum |
|
15776190 |
British Standards Institution |
|
1076494 |
British Standards Institution | 15820645 |
|
British Universities Film & Video Council |
|
4302654 |
Bromley College |
|
191088 |
Bromley PCT | 4223718 |
|
Bronx VAMC | 38306282 |
|
Brooke House Sixth Form College |
|
4294772 |
Brooklands College |
|
2622323 |
Brooklyn Campus VAMC | 38306281 |
|
Brunel University |
|
137 |
Buckinghamshire Hospitals NHS Trust | 4223526 |
|
Buckinghamshire PCT | 4223550 |
|
BUPA |
|
7344532 |
Bureau Van Dijk | 48674604 |
|
Bureau Van Dijk | 12653836 |
|
Bureau Van Dijk | 48674605 |
|
Bureau Van Dijk |
|
582828 |
Burton Hospitals | 5195542 |
|
Bury Social Services | 4112322 |
|
Bushehr University of Medical Sciences | 38407658 |
|
Butler VA Medical Center | 54924184 |
|
CABI Publishing |
|
5765427 |
Calderdale & Huddersfield NHS Trust | 4058674 |
|
Calderdale PCT | 4058682 |
|
Calderstones NHS Trust | 4044105 |
|
Cambridge Journals Online |
|
4033049 |
Cambridge Regional College |
|
1846088 |
Cambridge Scientific Abstracts |
|
631403 |
Cambridgeshire & Peterborough NHS Foundation Trust | 4077652 |
|
Cambridgeshire County Council Social Services | 4073205 |
|
CAMBRIDGESHIRE inc. Ambulance; nb NOT SHA staff: see below | 4073055 |
|
Cambridgeshire PCT | 4073196 |
|
Camden & Islington NHS Foundation Trust | 5531164 |
|
Campbelltown Hospital (SSWAHS) | 54432924 |
|
Canandaigua VA Medical Center | 54924180 |
|
Cancer Research UK |
|
3347397 |
Candle-Athens |
|
1112057 |
Canterbury Christ Church University |
|
140 |
Canterbury College |
|
54803369 |
Cardiff and Vale University Health Board | 7472022 |
|
Care Quality Commission | 7451962 |
|
Caritas Carney Hospital | 12905677 |
|
Caritas Christi Health Care System | 12904108 |
|
Caritas Good Samaritan Medical Center | 12905678 |
|
Caritas Norwood Hospital | 12905679 |
|
Caritas St Elizabeth's Medical Center | 12905675 |
|
Carlsberg Laboratory |
|
15856435 |
Carl T. Hayden VA Medical Center | 12849235 |
|
Carl T. Hayden VA Medical Center | 54924240 |
|
Carmarthenshire NHS Trust | 6911906 |
|
Carmel Medical Center | 55040404 |
|
Carondelet Health Network | 12849236 |
|
Carshalton College |
|
1785452 |
Castlereagh College |
|
12498248 |
Catholic Healthcare West-Arizona | 12620181 |
|
Causeway Institute |
|
2620902 |
Cavendish College |
|
43613846 |
Cengage QA | 12779379 |
|
Cengage QA | 54949531 |
|
Cengage QA | 2792862 |
|
Census Registration Service | 12673467 |
|
Census Registration Service | 12673454 |
|
Census Registration Service |
|
2659854 |
Center for Rehabilitation at Maria Manor | 53710695 |
|
Central Alabama HCS | 54924197 |
|
Central and Eastern Cheshire PCT | 4044141 |
|
Central and North West London NHS Foundation Trust | 5531216 |
|
Central Arkansas Veterans Healthcare System | 43633428 |
|
Central College |
|
5137103 |
Central Lancashire PCT | 4044108 |
|
Central Manchester University Hospitals NHS Foundation Trust | 4044171 |
|
Central School of Speech and Drama |
|
1352949 |
Central Science Laboratory |
|
233 |
Central Sussex College |
|
1784128 |
Central Texas Veterans Health Care System | 54924243 |
|
Centre for Pharmacy Postgraduate Education |
|
5660060 |
Centre for Policy on Ageing |
|
1021936 |
Ceredigion NHS Trust | 7445858 |
|
Chalmers University of Technology / Library |
|
90887 |
Charlie Norwood VA Medical Center | 54924195 |
|
Chartered Institute of Building |
|
15951356 |
Chartered Society of Physiotherapy |
|
4074135 |
Chatham-Kent Health Alliance | 54337611 |
|
Chelsea & Westminster Hospital | 5531205 |
|
Cheshire & Wirral Partnership NHS Foundation Trust | 4044154 |
|
Cheshire County Council Social Services | 4112318 |
|
Cheshire hospices | 4112856 |
|
Chesterfield Royal Hospital NHS Foundation Trust | 4315942 |
|
Cheyenne VA Medical Center | 54924245 |
|
Chichester College of Arts, Science & Technology |
|
1784156 |
Childlink |
|
4179346 |
Children's Healthcare of Atlanta | 13600209 |
|
Children's Hospice South West | 5762714 |
|
Children's University Hospital |
|
48670230 |
Children, Youth and Womens Health Service | 54999898 |
|
Chillicothe VA Medical Center | 54924213 |
|
Christ The King Sixth Form College |
|
2625604 |
Cincinnati VA Medical Center | 54924214 |
|
City and Islington College |
|
2282341 |
City College Coventry |
|
2727362 |
City College Norwich |
|
1423560 |
City Hospitals Sunderland NHS Trust | 4058627 |
|
City of Bath College |
|
1701128 |
City of Westminster College |
|
1839448 |
City University |
|
141 |
City Uni Virtual Library |
|
1021856 |
CKS, SCHIN | 8256071 |
|
Clalit Health Services | 38227119 |
|
Clarian Health Medical Library | 12873313 |
|
Clarian Health Network Hospital - Bedford | 12905669 |
|
Clarian Health Network Hospital - Goshen | 12905670 |
|
Clarian Health Network Hospital - LaPorte | 12905671 |
|
Clarian Health Network Hospital - Rehabilitation | 12905672 |
|
Clarian Health Network Hospital - Tipton | 12905673 |
|
Clarian Methodist, IU and Riley | 12905683 |
|
Clarian North | 12905685 |
|
Clarian West | 12905684 |
|
Clatterbridge Centre for Oncology NHS Foundation Trust | 4113690 |
|
CLCD |
|
13084195 |
Clement J. Zablocki Veterans Affairs Medical Center | 54924229 |
|
Cleveland Clinic (South Pointe) | 13241177 |
|
Cleveland College of Art & Design |
|
1764877 |
Clydebank College |
|
2387657 |
Coatesville VA Medical Center | 54924186 |
|
Cobre Valley Community Hospital | 54589490 |
|
Coffs Harbour Health Campus Library | 54520573 |
|
Colchester Hospital University NHS Foundation Trust | 4073148 |
|
Colchester Institute |
|
1770432 |
COLEG | 38510699 |
|
COLEG |
|
38329950 |
Coleg Glan Hafren |
|
1819736 |
Coleg Morgannwg |
|
1949869 |
College of Anaesthetists RCSI |
|
13530238 |
College Of Optometrists |
|
12420455 |
Columbus Outpatient Clinic | 54924216 |
|
Columbus Regional Hospital | 38363638 |
|
Community Hospitals | 5195478 |
|
Community Pharmacists | 7396423 |
|
Competition Commission |
|
7116800 |
Competitiveness Project/UNDP |
|
12628866 |
Concord Mental Health Library (SSWAHS) | 54483679 |
|
Concord Repatriation General Hospital | 37602332 |
|
Consejo Superior de Investigaciones Cientificas. Red de Bibliotecas |
|
7374733 |
Conselleria de Salut i Consum | 54514922 |
|
Conservatoire For Dance And Drama |
|
12660575 |
Content Data Solutions Inc | 38424050 |
|
Copper Queen Community Hospital | 12620182 |
|
Corbenic Consulting |
|
15968358 |
Cornwall & Isles of Scilly PCT | 5762709 |
|
Cornwall County Council. Social Services | 5904434 |
|
Cornwall Partnership Trust | 5762713 |
|
Countess of Chester Hospital NHS Foundation Trust | 4044137 |
|
County Durham and Darlington NHS Foundation Trust | 4058648 |
|
County Durham PCT and Darlington PCT | 4058655 |
|
Course-Source LTD |
|
5498192 |
Courtauld Institute of Art |
|
114345 |
Coventry and Warwickshire Partnership Trust | 13432817 |
|
Coventry Primary Care Trust | 5195526 |
|
Coventry Social Services | 5195533 |
|
Cranfield University (CCED) |
|
5583307 |
Cranfield University Library |
|
106 |
Craven College |
|
12494876 |
Credo Reference Ltd |
|
1795076 |
Cricklade College |
|
1743246 |
Crouse Hospital | 48664771 |
|
Croydon College |
|
1764264 |
Croydon PCT | 4223739 |
|
Crozer-Chester Medical Ctr | 54477688 |
|
Cumbernauld College |
|
4202041 |
Cumbria Partnership Foundation NHS Trust | 4044095 |
|
Cumbria PCT | 4044089 |
|
Cumbria Social Services | 4112310 |
|
Current Medicine Group LLC |
|
15791595 |
Cyprus University of Technology | 53926565 |
|
Dana-Farber Cancer Institute | 54335478 |
|
Dandy Booksellers |
|
37745957 |
Darlington College |
|
54635248 |
Dartford & Gravesham NHS Trust | 4223613 |
|
DASSA | 54999896 |
|
Daughters of Charity Service | 3685151 |
|
Dawson Books |
|
13466505 |
Dayton VA Medical Center | 54924217 |
|
DE Division of Public Health | 43610962 |
|
DE Division of Substance Abuse and Mental Health | 43610963 |
|
Deeside College |
|
2617892 |
Defence Medical Library Services |
|
372176 |
Defence Science & Technology Laboratory |
|
6966682 |
Delaware Academy of Medicine | 43590413 |
|
DelMIRA | 38557496 |
|
De Montfort University |
|
107 |
Department for Constitutional Affairs |
|
5305851 |
Department for Education and Skills |
|
7159496 |
Department for Environment, Food and Rural Affairs |
|
5975201 |
Department for Transport, Energy and Infrastructure Library | 17503253 |
|
Department for Work and Pensions |
|
12404839 |
Department of Health |
|
7182364 |
Department of Health, Victoria | 54708726 |
|
Department of Parliamentary Services | 54738964 |
|
Department of Social Hygiene and Public Health |
|
38289513 |
Department of Trade & Industry |
|
7316520 |
Department of Veterans Affairs | 38296233 |
|
Dept of Health Metro | 54924437 |
|
Dept of Health Rural | 54924435 |
|
Derby City PCT | 4315941 |
|
Derby Hospitals NHS Foundation Trust | 4315973 |
|
Derbyshire County PCT | 4315937 |
|
Derbyshire Mental Health Services NHS Trust | 4315946 |
|
Devon County Council. Social Services | 5904435 |
|
Devon Partnership NHS Trust | 5762716 |
|
Devon PCT | 5762717 |
|
Dewsbury College |
|
2424669 |
Dialog | 12661290 |
|
Dialog | 12661292 |
|
Dialog |
|
2711000 |
Digital River |
|
5795076 |
DMLS Central Library | 48678897 |
|
Doncaster & Bassetlaw Hospitals NHS Foundation Trust | 4315909 |
|
Doncaster PCT | 4315914 |
|
Do not use Spare account | 4112875 |
|
Dorothy House, Winsley | 5762774 |
|
Dorset County Council. Social Services | 5904439 |
|
Dorset County Hospital NHS Foundation Trust | 5762742 |
|
Dorset Healthcare NHS Foundation Trust | 5762735 |
|
Dorset PCT | 5762740 |
|
Douglas MacMillan Hospice, Stoke | 5195554 |
|
Doylestown Hospital | 54488243 |
|
Driver & Vehicle Licensing Agency (DVLA) |
|
7443234 |
Dubai Health Authority, UAE | 38272071 |
|
Dubai School of Government |
|
15921968 |
Dublin Dental School and Hospital |
|
898906 |
Dublin Institute of Technology |
|
1009151 |
Dudley & Walsall NHS Mental Health Partnership | 54235923 |
|
Dudley College of Technology |
|
234 |
Dudley Group of Hospitals NHS Foundation Trust | 5195500 |
|
Dudley Primary Care Trust | 5195484 |
|
Dumfries and Galloway College |
|
1805318 |
Dundee College |
|
3507896 |
Dun Laoghaire Institute Of Art Design And Technology |
|
38537924 |
Dunstable College |
|
1787197 |
Durham VAMC | 54514898 |
|
e-Government Unit |
|
6937379 |
E-Lawstudent.com |
|
5885253 |
Ealing, Hammersmith & West London College |
|
1903475 |
Ealing Hospital | 5531197 |
|
Ealing PCT | 5531219 |
|
East & North Hertfordshire PCT | 4073186 |
|
East and North Hertfordshire NHS Trust | 4073183 |
|
East Anglia Children's Hospice | 4073207 |
|
East Antrim Institute of Further and Higher Education |
|
2555897 |
East Berkshire College |
|
6964294 |
East Cheshire NHS Trust | 4044144 |
|
Eastern & Coastal Kent Teaching PCT | 4223647 |
|
Eastern Connecticut Health Network | 54363074 |
|
Eastern Health | 54326842 |
|
Eastern University | 17529460 |
|
East Kent Hospitals University NHS Trust | 4223614 |
|
East Lancashire Hospitals NHS Trust | 4044104 |
|
East Lancashire PCT | 4044103 |
|
Eastleigh College |
|
1724458 |
East London NHS Foundation Trust | 5531186 |
|
East Malling Research | 85828 |
|
Eastman Dental Institute |
|
191081 |
East Midlands Ambulance Service NHS Trust | 4315954 |
|
East Midlands SHA | 4310218 |
|
East Midlands Strategic Health Authority | 4315975 |
|
East Norfolk Sixth Form College |
|
2698464 |
East of England Ambulance Service (Beds & Herts) | 4100111 |
|
East of England Ambulance Service (Cambs) | 4374675 |
|
East of England Ambulance Service (Essex) | 4073149 |
|
East of England Ambulance Service (Norfolk) | 4374677 |
|
East of England Ambulance Service (Suffolk) | 4374678 |
|
East of England SHA | 4058911 |
|
East of England SHA | 4374676 |
|
Easton College |
|
54507859 |
East Riding College |
|
54638116 |
East Sussex Downs & Weald PCT | 4223665 |
|
East Sussex Hospitals NHS Trust | 4223615 |
|
East Tyrone College of F & H Education |
|
4032094 |
Ebooks Corporation |
|
6195309 |
Ebrary |
|
6859971 |
Ebrary (account management) |
|
7433136 |
EBSCO |
|
882546 |
EBSCO | 12826757 |
|
EBSCO Information Services Australia | 38536838 |
|
EBSCO Spain | 54536946 |
|
Economic & Social Research Council |
|
146 |
EdComs |
|
13371877 |
Edge Hill (DSP) |
|
5677228 |
EDINA | 12673657 |
|
EDINA |
|
5002 |
EDINA | 12673495 |
|
EDINA Accounts |
|
7323542 |
Edinburgh Napier University |
|
166 |
Edith Nourse Rogers Memorial Veterans Hospital | 54924170 |
|
Eduserv | 54986413 |
|
Eduserv | 54987410 |
|
Eduserv | 542310 |
|
Eduserv Athens |
|
205 |
Eduserv Athens |
|
38419651 |
Eduserv Athens |
|
37705818 |
Eduserv Athens |
|
38498271 |
Eduserv Athens |
|
38505601 |
Eduserv Athens | 38498306 |
|
Eduserv Athens | 38447472 |
|
Eduserv Athens | 54272206 |
|
Eduserv Athens | 54580063 |
|
Eduserv Athens |
|
3032813 |
Eduserv Athens | 54054785 |
|
Eduserv Athens | 54624986 |
|
Eduserv Athens | 54532426 |
|
Eduserv Athens | 54532425 |
|
Eduserv Athens | 54386464 |
|
Eduserv Athens | 54332428 |
|
Edward Hines Jr. VA Hospital | 54924226 |
|
Einstein Networks LTD |
|
12478891 |
Elmwood College |
|
2659685 |
El Paso VA Health Care System | 54924239 |
|
Elsevier (Kumar & Clark) |
|
4833960 |
Elsevier DB |
|
12754673 |
Elsevier DB | 13297894 |
|
Elsevier Engineering Information, inc |
|
4044353 |
Elsevier Science |
|
2424553 |
Elsevier Science | 5348902 |
|
Elsevier Science | 12754932 |
|
Elsevier Science MD Consult |
|
4034620 |
Emerald Group Publishing Limited |
|
1047743 |
Emirates Academy of Hospitality Management | 54551057 |
|
Encyclopaedia Britannica |
|
4292901 |
Enfield PCT | 5531167 |
|
Engineering and Physical Sciences Research Council |
|
421975 |
English Institute of Sport |
|
8286934 |
Enniskillen College |
|
1698761 |
Enterprise Ireland |
|
37762927 |
Environment Agency |
|
2857965 |
Epping Forest College |
|
3347558 |
Epsom & St Helier Hospital NHS Trust | 4223724 |
|
Erie VA Medical Center | 54924187 |
|
ESDU |
|
965594 |
Esher College |
|
1691540 |
ESRI |
|
15724078 |
Essex County Council Social Services | 4073170 |
|
ESSEX inc. Ambulance | 4073052 |
|
Euromonitor |
|
5534241 |
European University in St Petersburg | 43648044 |
|
Evesham and Malvernhills College |
|
2388712 |
Exeter & District Hospice | 5762719 |
|
Exeter College |
|
1817940 |
Ex Libris |
|
3363959 |
Fáilte Ireland - National Tourism Development Authority |
|
13588055 |
Fairfield Hospital (SSWAHS) | 54432892 |
|
Fair Havens Hospice, Southend | 4073175 |
|
Fareham College |
|
1658445 |
Fargo VA Medical Center | 54924272 |
|
Farnborough College of Technology |
|
80892 |
Fasa Univesity of Medical Sciences | 38407673 |
|
Fayetteville VAMC | 43633427 |
|
Fayetteville VAMC | 54514897 |
|
Federation Test Accounts | 7433944 |
|
Federation Test Accounts | 7433940 |
|
Federation Test Accounts | 7433941 |
|
Federation Test Accounts | 7433932 |
|
Fermanagh College |
|
2582458 |
Ferring Pharmaceuticals |
|
7451495 |
Filton College |
|
5348424 |
Fire Service College |
|
2723738 |
Fisheries Research Services |
|
15979958 |
Flagstaff Medical Center | 12620183 |
|
Florida Hospital | 500 |
|
Food and Agriculture Organisation |
|
7351421 |
Forestry Commission |
|
15952541 |
Forth Valley College of Further and Higher Education |
|
7912526 |
Fox IT Limited |
|
6179743 |
Frimley Park Hospital NHS Foundation Trust | 4223616 |
|
Fulchester College of Further Education | 1744479 |
|
Fulchester College of Further Education | 1744460 |
|
Fulchester College of Further Education | 1744476 |
|
Fulchester College of Further Education | 1744470 |
|
Fulchester College of Further Education | 1744468 |
|
Fulchester College of Further Education | 1744461 |
|
Fulchester College of Further Education | 1744473 |
|
Fulchester College of Further Education | 1744471 |
|
Fulchester College of Further Education | 1744472 |
|
Fulchester College of Further Education | 1744464 |
|
Fulchester College of Further Education | 1744459 |
|
Fulchester College of Further Education | 1744463 |
|
Fulchester College of Further Education | 1744480 |
|
Fulchester College of Further Education | 1744478 |
|
Fulchester College of Further Education | 1744462 |
|
Fulchester College of Further Education | 1744454 |
|
Fulchester College of Further Education | 1744466 |
|
Fulchester College of Further Education | 1744474 |
|
Fulchester College of Further Education | 1744456 |
|
Fulchester College of Further Education | 1744458 |
|
Fulchester College of Further Education | 1744457 |
|
Fulchester College of Further Education | 1744475 |
|
Fulchester College of Further Education | 1744455 |
|
Fulchester College of Further Education | 2312524 |
|
Fulchester College of Further Education | 1744465 |
|
Fulchester College of Further Education | 1744469 |
|
Future Drugs / Future Medicine |
|
15702246 |
G.V. (Sonny) Montgomery VAMC | 43633426 |
|
Gale Group |
|
1707290 |
Gale Group | 43594584 |
|
Gale Group | 5669033 |
|
Gale Group | 5669030 |
|
Galway-Mayo Institute of Technology |
|
1431086 |
GAP Mallorca | 54514916 |
|
Gardiner Library Service | 54593507 |
|
Gateshead College |
|
2613215 |
Gateshead Health NHS Foundation Trust | 4058628 |
|
Gateshead PCT | 4058635 |
|
General Medical Council |
|
13654192 |
Geological Society of London |
|
15773120 |
Geoprojects LTD |
|
38188324 |
George Eliot Hospital NHS Trust | 5195521 |
|
GeoScienceWorld |
|
6914526 |
GESMA | 54514914 |
|
Girls University | 54461219 |
|
Glan Clwyd Library | 7371907 |
|
Glasgow Caledonian University |
|
149 |
Glasgow College of Nautical Studies |
|
1820741 |
Glasgow Metropolitan College |
|
7362814 |
Glasgow School of Art |
|
97777 |
Globaltech | 5679365 |
|
Gloucestershire County Council. Social Services | 5905900 |
|
Gloucestershire Hospitals NHS Foundation Trust | 5762747 |
|
Gloucestershire PCT | 5762744 |
|
Gloucestershire Social Services | 5762754 |
|
Glyndŵr University |
|
168 |
Golden Jubilee Hospital | 4173560 |
|
Golestan University of Medical Sciences | 38407670 |
|
Gonabad Univesity of Medical Sciences | 38407675 |
|
Goodpractice Limited |
|
12441497 |
